Description
Arena Rating service includes:
- Combatant: 1400–1599
- Challenger: 1600–1799
- Rival: 1800–2099
- Duelist: 2100–2399
- Gladiator: 2400+
Rank | Rating | End of Match (ilvl) | Weekly Chest (ilvl) | Rewards |
Unranked | 0-1399 | 400 | 415 | |
Combatant: Battle for Azeroth Season 3 | 1400-1599 | 410 | 425 | Elite Appearance – Bracer, Belt |
Challenger: Battle for Azeroth Season 3 | 1600-1799 | 420 | 430 | Elite Appearance – Gloves, Legs, Boots |
Rival: Battle for Azeroth Season 3 | 1800-2099 | 425 | 435 | Elite Appearance – Helm, Shoulder, Chest |
Duelist: Battle for Azeroth Season 3 | 2100-2399 | 430 | 440 |
Elite Appearance – Cloak & Weapon Enchantment |
Gladiator: Battle for Azeroth Season 3 | 2400+ | 435 | 445 |
Elite Appearance – Tabard / Tabard & Gladiator Mount (After 50 wins) |
Requirements:
- Level 120 character
- Requirements for rating 2100+ Item lvl – 410+